| Event Date | Event # | Event Name | County | CDA Area | Register By |
| 08/10/10 | Event # 110-102-DNC | SPACE INVADERS: EXPLORING THE SPACE AND FURNISHINGS SECTION OF THE ECERS ASSESSMENT TOOL | DUVAL | 1 | 08/05/10 |
| 08/10/10 | Event # 110-1006 | ALL ABOUT THE ITERS-R (INFANT/TODDLER ENVIRONMENTAL RATING SCALE) | SJC | All | 08/05/10 |
| 08/11/10 | Event # 110-103 | PUTTING YOUR CLASSROOM BACK TOGETHER | BRADFORD | 1 | 08/06/10 |
| 08/12/10 | Event # 110-302 | LANGUAGE and SPEECH DEVELOPMENT | PUTNAM | 3 | 08/09/10 |
| 08/14/10 | Event # 110-204 | WHEN I PLAY I LEARN | BRADFORD | 2 | 08/11/10 |
| 08/17/10 | Event # 110-104 DNC | A PERFECT PLAYGROUND | DUVAL | 1 | 08/12/10 |
| 08/18/10 | Event # 110-205 | LITERACY FUN WITH HULA HOOPS, FUN NOODLES, AND MORE! | PUTNAM | 2 | 08/13/10 |
| 08/18/10 | Event # 110-803 | AND THE SIGN SAYS…Communicating Using Sign Language | NASSAU | 3 or 8 | 08/13/10 |
| 09/08/10 | Event # 110-703 | PORTAGE: WHO, WHAT, WHEN, WHERE, WHY, HOW | PUTNAM | 7 | 09/03/10 |
| 09/09/10 | Event # 110-303 | TEMPERAMENT: THE GIFTS WE ARE BORN WITH | PUTNAM | 3 | 09/06/10 |
| 09/09/10 | Event # 110-804 | START WITH THE ARTS | SJC | 8 | 09/06/10 |
| 09/09/10 | Event # 110-1007 | RHYTHM INSTRUMENT ACTIVITIES FOR YOUNG CHILDREN | PUTNAM | 2 or 8 | 09/06/10 |
| 09/13/10 | Event # 110-1008 | INFANT MENTAL HEALTH | NASSAU | 5 | 09/08/10 |
| 09/18/10 | Event # 110-206 | PUPPETS ARE GREAT | PUTNAM | 2 | 09/15/10 |
| 09/20/10 | Event # 110-1009 | INFANT MENTAL HEALTH | BRADFORD | 5 | 09/15/10 |
| 09/22/10 | Event # 110-105 | ECERS 1: SPACE AND FURNISHINGS | PUTNAM | 1 | 09/17/10 |
| 09/23/10 | Event # 110-1010 | SORTING SHAPES, SHOW ME, AND OTHER ACTIVITIES FOR TODDLERS | PUTNAM | 2 or 8 | 09/20/10 |
| 09/27/10 | Event # 110-805 | WATCH US WIN! | CLAY | 8 | 09/22/10 |
| 09/29/10 | Event # 110-806 | CLASSROOM CIRCUS: VISUAL SYSTEMS TO PROMOTE CLASSROOM MANAGEMENT | CLAY | 3 or 8 | 09/24/10 |
| 09/29/10 | Event # 110-807 | WATCH US WIN! | BAKER | 2 or 8 | 09/24/10 |
Login to edit calendar
